EffectCraft
testedPositioned against After Effects. Maturity: in development. Our hands-on: the web build en
Cutting, motion, audio & color grading. Below, 6 tools cover 4 vendors; 3 have been hands-on tested by us, the rest are marked "not tested yet" — no invented verdicts.
| Tool | Replaces | License | Runs on | Chinese UI | Online |
|---|---|---|---|---|---|
| EffectCraft | Adobe After Effects | Apache-2.0 (commercial use OK) | online / desktop | no (English UI) | online, ready to use |
| FilmCraft | Adobe Premiere Pro | Apache-2.0 (commercial use OK) | online / desktop | no (English UI) | online, ready to use |
| SoundCraft | Pro Tools / audio workstations | Apache-2.0 (commercial use OK) | desktop | no (English UI) | desktop only |
| DaVinci Resolve not tested yet | Adobe Premiere Pro | Proprietary & free | desktop | yes | desktop only |
| Shotcut not tested yet | Adobe Premiere Pro | GPL-3.0 (commercial OK, derivatives must stay open source) | desktop | yes | desktop only |
| CapCut not tested yet | Adobe Premiere Pro | Proprietary, free with paid tiers | online / desktop / mobile | yes | official online |
Positioned against After Effects. Maturity: in development. Our hands-on: the web build en
Positioned against Premiere Pro. Maturity: in development. Our hands-on: the web build ent
Positioned against Pro Tools. Maturity: in development. Our hands-on: the web build enters
The free version is already feature-complete; the Studio version is a one-time purchase
waiting for hands-on test
Fully free and open source
waiting for hands-on test
Basic features free; stock assets / premium features are paid
waiting for hands-on test